The focus of each project is described by a sector code.
| back to countries index |
| ActionAid Australia | Area of focus |
| Mainstreaming Protection in Disaster Risk Reduction and Disaster Risk Management Programming in the | 15150 74010 |
| ADRA Australia | Area of focus |
| Kopiu technical college building and training | 111 |
| Youth against HIV/AIDS - education and capacity building | 112 130 |
| Community strengthening and reconciliation project | 112 151 152 |
| Community strengthening and reconciliation project (extention) | 112 151 152 |
| Boarding schools nutrition and food security pilot project | 121 |
| Anglicord | Area of focus |
| Church of Melanesia HIV Program | 13040 13081 |
| Church of Melanesia Development Program | 15150 15162 |
| Inclusive Communities Program | 15150 15164 15220 |
| Community of the Sisters of the Church Program | 16010 |
| Church of Melanesia Emergency Appeal | 720 73010 |
| Australian Foundation for the Peoples of Asia and the Pacific | Area of focus |
| Capacity Building Program | 110 |
| Governance Program | 430 |
| Disaster Preparedness Program | 720 |
| Caritas Australia | Area of focus |
| Buma Water and Sanitation Program | 14030 |
| Peace Building and Women | 15164 |
| Solomon Islands Earthquake and Tsunami Rehabilitation Program | 72010 |
| Community Development Program | 92030 15220 |
| Credit Union Foundation Australia | Area of focus |
| Solomon Islands Credit Union Development - Capacity Building and Institutional Strengthening | 24040 |
| International Women's Development Agency | Area of focus |
| Community Learning and Action Network | 11330 41081 15164 |
| Stop Domestic Violence On Television | 15164 |
| Interplast Australia & New Zealand | Area of focus |
| Improving access to Plastic & Reconstructive Surgery services & training | 12181 12191 |
| Oxfam Australia | Area of focus |
| Solomon Islands HIV and AIDS Program | 13040 |
| Solomon Islands Active Citizenship & Accountability Program | 15150 |
| Solomon Islands Country Office Costs | 15150 |
| Solomon Islands Gender (Violence against Women) Proposal | 15162 |
| Solomon Islands Conflict Mitigation Program | 15220 |
| Solomon Islands Economic Justice Program - Livelihoods Capacity Development | 311 |
| Solomon Islands Economic Justice Program - Melanesian Farmers First Network | 311 |
| Young Farmers Program | 311 |
| Solomon Islands Forestry Program | 312 |
| Solomon Islands Human Security Program | 720 |
| Emergency Response & Rehabilitation - Solomon Islands Earthquake & Tsunami | 720 |
| Post-tsunami water and sanitation recovery and rehabilitation | 720 |
| Gizo Recovery and Rehabilitation Project | 720 |
| Community Based Housing Recovery and Reconstruction on Ghizo Island | 720 |
| Salesian Society (Vic) Incorporated | Area of focus |
| Secretary Education | 11220 11320 |
| Basic health | 12220 |
| Other social infrastructure and services | 16010 |
| Emergency relief | 720 |
| Save the Children Australia | Area of focus |
| Youth Outreach Project | 11230 |
| HIV Research | 13040 |
| HIV Strategy | 13040 |
| Solomon Islands HIV/AIDS Prevention | 13040 |
| Child Protection | 13040 15150 |
| Children and Youth in Conflict | 15130 |
| Child Advocacy | 15162 |
| Tsunami Relief | 72010 |
| Tsunami Play Safe Areas | 72010 |
| TEAR Australia | Area of focus |
| Kokonut Pacific Emergency Relief | 72050 |
| Union Aid Abroad-APHEDA | Area of focus |
| Vocational skills training | 11330 |
| Assistance to tsunami victims | 72010 |
| UnitingWorld | Area of focus |
| Health and Capacity Building | 12220 15150 |
| Peace Building | 15220 |
| World Vision Australia | Area of focus |
| Girl Child Rescue & Reading | 11240 |
| Girl Child Rescue & Reading Pr | 11240 |
| Weather Coast Health Project | 12220 |
| Guadalcanal Stap Helti | 12261 14030 |
| Partnership for HIV/AIDS Preve | 13040 |
| HIV/AIDS Prevention (SIHPP) | 13040 |
| Honiara HIV & STI Prevention P | 13040 |
| Malaita Water & Sanitation | 14030 |
| EU Water and San Project 11 | 14030 |
| EU Water and San Proj No. 1 | 14030 |
| Temotu Rural Water and Sanitat | 14030 |
| Honiara Conflict Resolution | 15230 |
| Temotu Rural Nutrition and Foo | 52010 |
| back to countries index |